| Zaylia - Liquid | Zaylia - Stick | Graftobian | MAC | Revlon Colorstay | Max Factor | L'Oreal | Maybelene |
|---|---|---|---|---|---|---|---|
| Graceful swan | C15 | ||||||
| C2 | Almond or Silky Beige | Ingenue | NC15 | Buff | |||
| C3 | Vixen | NC35, C3 | Sand | ||||
| Temptress | |||||||
| C4 | Creme | Buttermilk | Sandy Beige | ||||
| C5 | Dune | Enchantress | True True Beige | Classic Beige | |||
| Femme Fatale | Early Tan | ||||||
| Desert Sand | Rich Tan | ||||||
| Winter Wheatn | Toast | ||||||
| Midnight marigold | NC50, NC65, C7 | Caramel | |||||
| Burnt Amber | Cappucino | ||||||
| Bombshell | |||||||
| Primma Donna | Nude | ||||||
| Leading Lady | |||||||
| Sweet Heart | |||||||
| N3 | Almond | Fresh Ivory | |||||
| N4 | Mimosa | Glamour Girl | Nude | Warm Almond & Natural | Creamy Natural & Rose Beige | ||
| N5 | Mimosa | Natural Beige | Creamy Natural | ||||
| Screen Goddess | Natural Tan | ||||||
| Diva | NC45 | ||||||
| Sunrise Flush | NC20, NW20 | Ivory | |||||
| Aurora | Tawny | ||||||
| Morning Glow | NW25 & 30, N2 | Medium Beige | |||||
| N7 | Natural | After Glow | |||||
| N8 | Sandy | ||||||
| N10 | Mojave |
Can’t find a colour match?
Please e-mail us with the brand and colour name of your current foundation and we will endeavor to find the best match from within the Zaylia range for you.
*Our foundations in the ‘C’ colour range are more yellow based & those in the ‘N’ colour range are neutral
*Please note that the ‘Foundation Colour Comparison Chart’ is a guide for online foundation colour selection.
Zaylia Cosmetics does not claim that the colours are identical matches for those listed but rather they are similar.
Some of our most popular makeup products include:
Pressed eyeshadowCream eye shadowMascaraLipgloss